For those times when you need an easy solution to your entertaining problem. Pick up or we’ll deliver. Call 651-292-9228.
Mostaccioli | ||
Red sauce - no meat | Diposable | Hard pan |
half pan | $25 (12-15) | $30 (18-20) |
full pan | $45 (25-30) | $55 (35-40) |
with meat | ||
half pan | $35 (12-15) | $40 (18-20) |
full pan | $60 (25-30) | $70 (35-40) |
Alfredo - no meat | ||
half pan | $35 (12-15) | $40 (18-20) |
full pan | $60 (25-30) | $70 (35-40) |
with meat | ||
half pan | $45 (12-15) | $50 (18-20) |
full pan | $75 (25-30) | $85 (35-40) |
Veggie lasagna | ||
half pan | $30 (12-15) | $30 (12-15) |
full pan | $50 (20-24) | $50 (20-24) |
Meat lasagna | ||
half pan | $30 (12-15) | $30 (12-15) |
full pan | $50 (20-24) | $50 (20-24) |
Extras (per person)
Garlic bread = $ .75
Bread sticks = 1.00
Garden salad = 1.25
Caesar salad = 1.75